<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lill Digital Media Marketing &#38; Design</title>
	<atom:link href="http://lilldesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lilldesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 20:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Downton Abbey and a Treasure Trove of BBC Mini-Series</title>
		<link>http://lilldesign.com/downton-abbey</link>
		<comments>http://lilldesign.com/downton-abbey#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:26:14 +0000</pubDate>
		<dc:creator>Jennifer Lill</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://lilldesign.com/?p=638</guid>
		<description><![CDATA[I have decided to take a brief respite from digital marketing on my blog (as I do from time to time) to talk to you dear readers about a topic equally close to my heart: BBC Mini-Series &#038; Masterpiece Classics. As Netflix is all to ready to tell me, I am a fan of &#8220;Dramatic <a href="http://lilldesign.com/downton-abbey#more-638" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[
<p>I have decided to take a brief respite from digital marketing on my blog (as I do from time to time) to talk to you dear readers about a topic equally close to my heart: BBC Mini-Series &#038; Masterpiece Classics. As Netflix is all to ready to tell me, I am a fan of &#8220;Dramatic British Mini-Series with Strong Female Leads&#8221;, and therefore am just as in love with <b>Downton Abbey</b> as the rest of the country!</p>
<p>However, I think most people are ignorant of the vast and titillating back-catalog available from the BBC of equally wonderful programming.  To help guide you, I have picked a handful of my favorites and summarized them below:</p>
<p><strong><a href="http://www.imdb.com/title/tt0417349/" target="_blank">North &#038; South</a></strong><br />
By far, this one is my favorite. The story of a strong young woman forced to face a sudden down-grade in lifestyle when her father loses his position with the Church of England. Previously sheltered in a luxurious country home, she finds herself in a city filled with urban decay and awakened to the heart-breaking plight of the poor and struggling factory worker. However, when she goes up against the factory owner, she discovers that there are two sides to every story and falls hard for a man she can&#8217;t stand. Plus, let&#8217;s face it, Richard Armitage is HOT!!</p>
<p><strong><a href="http://www.imdb.com/title/tt1477131/" target="_blank">Garrow&#8217;s Law</a></strong><br />
Although my husband loves to make fun of the giant bow in poor William Garrow&#8217;s hair, even he enjoys this series about how one man had such a major impact on our current day legal system. He acted as counsel for the accused and was the first to introduce the concept of &#8216;innocent until proved guilty&#8217; at London&#8217;s Old Bailey. Intertwined with a delicious and estranged love affair with Lady Sarah, this still-running series is a must see in my book!</p>
<p><strong><a href="http://www.imdb.com/title/tt0974077/" target="_blank">Cranford</a></strong><br />
This is a cozy little story about two miserly old women who take on a distant cousin several decades their junior. Throughout this series you meet each and every member of the small hamlet of Cranford and feel as if they are your own neighbors. Be sure to watch &#8220;Return to Cranford&#8221; (season 2) which will give you an update on all of the characters a few years later!</p>
<p><strong><a href="http://www.imdb.com/title/tt1077744/" target="_blank">Lark Rise to Candleford</a></strong><br />
If you are fan of Mr. Bates on Downton Abbey, be sure to see Brendan Coyle in his role as the proud, quick-tempered and yes, sexy, Robert Timmins on Lark Rise to Candleford. This series portrays the saga of a Post-Mistress in a small town that is suddenly thrown into the industrial age. This is another great series and I can assure you that if join in on the lives of this small group of people struggling to survive with dignity and grace in 19th century Oxfordshire, you will not be disappointed.</p>
<p><strong><a href="http://www.imdb.com/title/tt0442632/" target="_blank">Bleak House</a></strong><br />
By far the darkest of the series I have listed here, but well worth the watch. Gillian Anderson is magnificent as Lady Dedlock in this adaptation of the famous Charles Dickens novel. This tale of the injustices of the 19th-century English legal system is utterly mesmerizing!</p>
<p>I could tell you about MANY more, but I&#8217;ll stop here for now. As always feel free to leave me questions or feedback in the comments and I hope everyone enjoys the final episode of Season 2 of Downton Abbey on Sunday as much as I know I will!</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Downton+Abbey+and+a+Treasure+Trove+of+BBC+Mini-Series&amp;link=http://lilldesign.com/downton-abbey&amp;notes=I%20have%20decided%20to%20take%20a%20brief%20respite%20from%20digital%20marketing%20on%20my%20blog%20%28as%20I%20do%20from%20time%20to%20time%29%20to%20talk%20to%20you%20dear%20readers%20about%20a%20topic%20equally%20close%20to%20my%20heart%3A%20BBC%20Mini-Series%20%26%20Masterpiece%20Classics.%20As%20Netflix%20is%20all%20to%20ready%20to%20tell%20me%2C%20I%20am%20a%20fan%20of%20%22Dramatic%20British%20Mini-Series%20with%20St&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Downton%20Abbey%20and%20a%20Treasure%20Trove%20of%20BBC%20Mini-Series&amp;link=http://lilldesign.com/downton-abbey&amp;notes=I%20have%20decided%20to%20take%20a%20brief%20respite%20from%20digital%20marketing%20on%20my%20blog%20%28as%20I%20do%20from%20time%20to%20time%29%20to%20talk%20to%20you%20dear%20readers%20about%20a%20topic%20equally%20close%20to%20my%20heart%3A%20BBC%20Mini-Series%20%26%20Masterpiece%20Classics.%20As%20Netflix%20is%20all%20to%20ready%20to%20tell%20me%2C%20I%20am%20a%20fan%20of%20%22Dramatic%20British%20Mini-Series%20with%20St&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Downton+Abbey+and+a+Treasure+Trove+of+BBC+Mini-Series&amp;link=http%3A%2F%2Flilldesign.com%2Fdownton-abbey&amp;notes=I%20have%20decided%20to%20take%20a%20brief%20respite%20from%20digital%20marketing%20on%20my%20blog%20%28as%20I%20do%20from%20time%20to%20time%29%20to%20talk%20to%20you%20dear%20readers%20about%20a%20topic%20equally%20close%20to%20my%20heart%3A%20BBC%20Mini-Series%20%26%20Masterpiece%20Classics.%20As%20Netflix%20is%20all%20to%20ready%20to%20tell%20me%2C%20I%20am%20a%20fan%20of%20%22Dramatic%20British%20Mini-Series%20with%20St&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Downton+Abbey+and+a+Treasure+Trove+of+BBC+Mini-Series&amp;link=http://lilldesign.com/downton-abbey&amp;notes=I%20have%20decided%20to%20take%20a%20brief%20respite%20from%20digital%20marketing%20on%20my%20blog%20%28as%20I%20do%20from%20time%20to%20time%29%20to%20talk%20to%20you%20dear%20readers%20about%20a%20topic%20equally%20close%20to%20my%20heart%3A%20BBC%20Mini-Series%20%26%20Masterpiece%20Classics.%20As%20Netflix%20is%20all%20to%20ready%20to%20tell%20me%2C%20I%20am%20a%20fan%20of%20%22Dramatic%20British%20Mini-Series%20with%20St&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


]]></content:encoded>
			<wfw:commentRss>http://lilldesign.com/downton-abbey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO &amp; Google Secure Search</title>
		<link>http://lilldesign.com/google-secure-search</link>
		<comments>http://lilldesign.com/google-secure-search#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:43:06 +0000</pubDate>
		<dc:creator>Jennifer Lill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://lilldesign.com/?p=634</guid>
		<description><![CDATA[Back in October Google announced their new Encrypted Search for Logged-in Users. We immediately started to research how this change would effect SEO. According to Adobe, &#8220;Natural search keywords and search engines will be under-reported in SiteCatalyst. If you’ve implemented organic search integration in SearchCenter you will see a reduction in organic search term traffic. <a href="http://lilldesign.com/google-secure-search#more-634" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[
<p>Back in October Google announced their new <a href="http://googlesystem.blogspot.com/2011/10/google-encryped-search-for-logged-in.html" target="_blank">Encrypted Search for Logged-in Users</a>. We immediately started to research how this change would effect SEO. According to <a href="http://blogs.omniture.com/2011/10/19/the-impact-of-google-encrypted-search/" target="_blank">Adobe</a>, &#8220;Natural search keywords and search engines will be under-reported in SiteCatalyst. If you’ve implemented organic search integration in SearchCenter you will see a reduction in organic search term traffic. However, SearchCenter paid keyword data is not affected.&#8221;</p>
<p>We have been tracking this change (in my neck of the woods) and have seen the effect that Adobe predicted on our Natural Traffic data. So far, we&#8217;ve noted a small percentage (10-15%) of our natural keywords now showing up as &#8220;Keyword Unavailable&#8221; in SiteCatalyst.</p>
<p>So, essentially the small percentage of users who are logged into Google and searching for our site, are using keywords we are no longer privy to. Although this is a small number now, I can imagine that with the expansion of Google accounts we will only see this number rise, making the job of the SEO expert that much more difficult. </p>
<p>Alright Google &#8211;<br />
<a href="http://lilldesign.com/wp-content/uploads/2012/02/challenge-accepted.png"><img src="http://lilldesign.com/wp-content/uploads/2012/02/challenge-accepted.png" alt="" title="challenge-accepted" width="325" height="265" class="alignnone size-full wp-image-635" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=SEO+%26+Google+Secure+Search&amp;link=http://lilldesign.com/google-secure-search&amp;notes=Back%20in%20October%20Google%20announced%20their%20new%20Encrypted%20Search%20for%20Logged-in%20Users.%20We%20immediately%20started%20to%20research%20how%20this%20change%20would%20effect%20SEO.%20According%20to%20Adobe%2C%20%22Natural%20search%20keywords%20and%20search%20engines%20will%20be%20under-reported%20in%20SiteCatalyst.%20If%20you%E2%80%99ve%20implemented%20organic%20search%20integra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=SEO%20%26%20Google%20Secure%20Search&amp;link=http://lilldesign.com/google-secure-search&amp;notes=Back%20in%20October%20Google%20announced%20their%20new%20Encrypted%20Search%20for%20Logged-in%20Users.%20We%20immediately%20started%20to%20research%20how%20this%20change%20would%20effect%20SEO.%20According%20to%20Adobe%2C%20%22Natural%20search%20keywords%20and%20search%20engines%20will%20be%20under-reported%20in%20SiteCatalyst.%20If%20you%E2%80%99ve%20implemented%20organic%20search%20integra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=SEO+%26+Google+Secure+Search&amp;link=http%3A%2F%2Flilldesign.com%2Fgoogle-secure-search&amp;notes=Back%20in%20October%20Google%20announced%20their%20new%20Encrypted%20Search%20for%20Logged-in%20Users.%20We%20immediately%20started%20to%20research%20how%20this%20change%20would%20effect%20SEO.%20According%20to%20Adobe%2C%20%22Natural%20search%20keywords%20and%20search%20engines%20will%20be%20under-reported%20in%20SiteCatalyst.%20If%20you%E2%80%99ve%20implemented%20organic%20search%20integra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=SEO+%26+Google+Secure+Search&amp;link=http://lilldesign.com/google-secure-search&amp;notes=Back%20in%20October%20Google%20announced%20their%20new%20Encrypted%20Search%20for%20Logged-in%20Users.%20We%20immediately%20started%20to%20research%20how%20this%20change%20would%20effect%20SEO.%20According%20to%20Adobe%2C%20%22Natural%20search%20keywords%20and%20search%20engines%20will%20be%20under-reported%20in%20SiteCatalyst.%20If%20you%E2%80%99ve%20implemented%20organic%20search%20integra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


]]></content:encoded>
			<wfw:commentRss>http://lilldesign.com/google-secure-search/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Mobile SEO</title>
		<link>http://lilldesign.com/the-future-of-mobile-seo</link>
		<comments>http://lilldesign.com/the-future-of-mobile-seo#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:30:59 +0000</pubDate>
		<dc:creator>Jennifer Lill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://lilldesign.com/?p=628</guid>
		<description><![CDATA[A great new white paper has been released by Michael Martin and Craig Macdonald at Covario on the future of Mobile SEO titled, Business Case and Strategy for Executing Mobile SEO Programs in Large Advertisers. This document has a lot of great research and predictions on what the next few years hold for Mobile/Smartphone/Android and <a href="http://lilldesign.com/the-future-of-mobile-seo#more-628" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[
<p>A great new white paper has been released by Michael Martin and Craig Macdonald at <a href="http://www.covario.com" target="_blank">Covario</a> on the future of Mobile SEO titled,<br />
<a href="http://www.covario.com/phocadownload/design/wp_mobile-seo_101211_fnl.pdf" target="_blank">Business Case and Strategy for Executing Mobile SEO Programs in Large Advertisers</a>.</p>
<p>This document has a lot of great research and predictions on what the next few years hold for Mobile/Smartphone/Android and Tablet search. My favorite part is found at the very bottom of the last page in Appendix 3: </p>
</p>
<p><b>Mobile SEO checklist</b></p>
<p>1. Google Places page for each “brick &#038; mortar” business location.<br />
2. Mobile User Agent detection segmented by feature phone, smartphone &#038; tablet.<br />
3. Site strategy for feature phone, smartphone &#038; tablet rendering.<br />
4. Have a page for each business location &#038; properly optimized for mobile.<br />
5. Smartphone &#038; tablet specific rendering on the same desktop URL.<br />
6. Feature phone rendering on an m. subdomain or /mobile subdirectory.<br />
7. Declare the correct mobile DocType for each feature phone URL.<br />
8. Use of microformats to better delineate the correct address &#038; phone number for each business location.<br />
9. Mobile XML sitemap &#038; its submission to search engines for feature phone URLs.<br />
10. Use of HTML5 on the desktop site to replace or supplement the business mobile app strateg</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Future+of+Mobile+SEO&amp;link=http://lilldesign.com/the-future-of-mobile-seo&amp;notes=A%20great%20new%20white%20paper%20has%20been%20released%20by%20Michael%20Martin%20and%20Craig%20Macdonald%20at%20Covario%20on%20the%20future%20of%20Mobile%20SEO%20titled%2C%20%0D%0ABusiness%20Case%20and%20Strategy%20for%20Executing%20Mobile%20SEO%20Programs%20in%20Large%20Advertisers.%0D%0A%0D%0AThis%20document%20has%20a%20lot%20of%20great%20research%20and%20predictions%20on%20what%20the%20next%20few%20years%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Future%20of%20Mobile%20SEO&amp;link=http://lilldesign.com/the-future-of-mobile-seo&amp;notes=A%20great%20new%20white%20paper%20has%20been%20released%20by%20Michael%20Martin%20and%20Craig%20Macdonald%20at%20Covario%20on%20the%20future%20of%20Mobile%20SEO%20titled%2C%20%0D%0ABusiness%20Case%20and%20Strategy%20for%20Executing%20Mobile%20SEO%20Programs%20in%20Large%20Advertisers.%0D%0A%0D%0AThis%20document%20has%20a%20lot%20of%20great%20research%20and%20predictions%20on%20what%20the%20next%20few%20years%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=The+Future+of+Mobile+SEO&amp;link=http%3A%2F%2Flilldesign.com%2Fthe-future-of-mobile-seo&amp;notes=A%20great%20new%20white%20paper%20has%20been%20released%20by%20Michael%20Martin%20and%20Craig%20Macdonald%20at%20Covario%20on%20the%20future%20of%20Mobile%20SEO%20titled%2C%20%0D%0ABusiness%20Case%20and%20Strategy%20for%20Executing%20Mobile%20SEO%20Programs%20in%20Large%20Advertisers.%0D%0A%0D%0AThis%20document%20has%20a%20lot%20of%20great%20research%20and%20predictions%20on%20what%20the%20next%20few%20years%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Future+of+Mobile+SEO&amp;link=http://lilldesign.com/the-future-of-mobile-seo&amp;notes=A%20great%20new%20white%20paper%20has%20been%20released%20by%20Michael%20Martin%20and%20Craig%20Macdonald%20at%20Covario%20on%20the%20future%20of%20Mobile%20SEO%20titled%2C%20%0D%0ABusiness%20Case%20and%20Strategy%20for%20Executing%20Mobile%20SEO%20Programs%20in%20Large%20Advertisers.%0D%0A%0D%0AThis%20document%20has%20a%20lot%20of%20great%20research%20and%20predictions%20on%20what%20the%20next%20few%20years%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


]]></content:encoded>
			<wfw:commentRss>http://lilldesign.com/the-future-of-mobile-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is as a Google does</title>
		<link>http://lilldesign.com/google-search-plus-your-world</link>
		<comments>http://lilldesign.com/google-search-plus-your-world#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:04:17 +0000</pubDate>
		<dc:creator>Jennifer Lill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://lilldesign.com/?p=626</guid>
		<description><![CDATA[Google announced their new &#8220;Search, plus your world&#8221; algorithm change this week. First of all I&#8217;d like to say that I totally called this. Am I a SEO Hipster, perhaps. However, I think it&#8217;s pretty obvious what Google is going for here. They are forcing end-users and businesses to use their floundering Google Plus social <a href="http://lilldesign.com/google-search-plus-your-world#more-626" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[
<p>Google announced their new &#8220;Search, plus your world&#8221; algorithm change this week. First of all I&#8217;d like to say that I totally called this. Am I a SEO Hipster, perhaps. However, I think it&#8217;s pretty obvious what Google is going for here. They are forcing end-users and businesses to use their floundering Google Plus social network by integrating it with their search engine results. Seems like a fairly simple and straightforward move. Although they aren&#8217;t officially releasing any numbers, I&#8217;m sure that this will ensure the continued existence of Google+, for a bit longer any way.  </p>
<p>Learn more at <a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html" target="_blank">Google&#8217;s Offical Blog</a>.</p>
<p>Read more on <a href="http://thenextweb.com/google/2012/01/13/what-does-googles-social-search-mean-for-seo-we-ask-the-experts/" target="_blank">the effects this will have on SEO</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Google+is+as+a+Google+does&amp;link=http://lilldesign.com/google-search-plus-your-world&amp;notes=Google%20announced%20their%20new%20%22Search%2C%20plus%20your%20world%22%20algorithm%20change%20this%20week.%20First%20of%20all%20I%27d%20like%20to%20say%20that%20I%20totally%20called%20this.%20Am%20I%20a%20SEO%20Hipster%2C%20perhaps.%20However%2C%20I%20think%20it%27s%20pretty%20obvious%20what%20Google%20is%20going%20for%20here.%20They%20are%20forcing%20end-users%20and%20businesses%20to%20use%20their%20flounderin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Google%20is%20as%20a%20Google%20does&amp;link=http://lilldesign.com/google-search-plus-your-world&amp;notes=Google%20announced%20their%20new%20%22Search%2C%20plus%20your%20world%22%20algorithm%20change%20this%20week.%20First%20of%20all%20I%27d%20like%20to%20say%20that%20I%20totally%20called%20this.%20Am%20I%20a%20SEO%20Hipster%2C%20perhaps.%20However%2C%20I%20think%20it%27s%20pretty%20obvious%20what%20Google%20is%20going%20for%20here.%20They%20are%20forcing%20end-users%20and%20businesses%20to%20use%20their%20flounderin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Google+is+as+a+Google+does&amp;link=http%3A%2F%2Flilldesign.com%2Fgoogle-search-plus-your-world&amp;notes=Google%20announced%20their%20new%20%22Search%2C%20plus%20your%20world%22%20algorithm%20change%20this%20week.%20First%20of%20all%20I%27d%20like%20to%20say%20that%20I%20totally%20called%20this.%20Am%20I%20a%20SEO%20Hipster%2C%20perhaps.%20However%2C%20I%20think%20it%27s%20pretty%20obvious%20what%20Google%20is%20going%20for%20here.%20They%20are%20forcing%20end-users%20and%20businesses%20to%20use%20their%20flounderin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Google+is+as+a+Google+does&amp;link=http://lilldesign.com/google-search-plus-your-world&amp;notes=Google%20announced%20their%20new%20%22Search%2C%20plus%20your%20world%22%20algorithm%20change%20this%20week.%20First%20of%20all%20I%27d%20like%20to%20say%20that%20I%20totally%20called%20this.%20Am%20I%20a%20SEO%20Hipster%2C%20perhaps.%20However%2C%20I%20think%20it%27s%20pretty%20obvious%20what%20Google%20is%20going%20for%20here.%20They%20are%20forcing%20end-users%20and%20businesses%20to%20use%20their%20flounderin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


]]></content:encoded>
			<wfw:commentRss>http://lilldesign.com/google-search-plus-your-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney World Trip Planning Tips</title>
		<link>http://lilldesign.com/walt-disney-world-trip-tips</link>
		<comments>http://lilldesign.com/walt-disney-world-trip-tips#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:55:30 +0000</pubDate>
		<dc:creator>Jennifer Lill</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://lilldesign.com/?p=612</guid>
		<description><![CDATA[Cross posted at www.sharemickey.com My husband and I are long time Disney fans and spent our Honeymoon at Disney World. We have spent the last 8 months planning our 3-year old daughter&#8217;s first Walt Disney World vacation. We&#8217;ve learned a few things in the process so I thought I would share some of our knowledge <a href="http://lilldesign.com/walt-disney-world-trip-tips#more-612" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[
<p>Cross posted at <a href="http://sharemickey.com/2011/08/30/planning-our-3-year-old-princesss-first-disney-world-visit/" target="_blank">www.sharemickey.com</a></p>
<p>My husband and I are long time Disney fans and spent our Honeymoon at Disney World. We have spent the last 8 months planning our 3-year old daughter&#8217;s first Walt Disney World vacation. We&#8217;ve learned a few things in the process so I thought I would share some of our knowledge with all of you Disney vacation planners out there!</p>
<ol>
<li><b>Air Travel</b>: The first and best tip we received was from our AAA Travel agent who turned us on to <a href="http://www.airtran.com/Home.aspx" target="_blank">AirTran</a> (now owned by SouthWest) for discount airline tickets. Boy, she wasn&#8217;t kidding! We bought our tickets 8 months prior to our trip, which I am sure contributed to the ridiculously low price, but we got 3 round-trip direct tickets from Detroit to Orlando for $500 TOTAL!</li>
